size-chart-typical-fleece-BC2-performance-adult-youth
• 100% polyester performance hoodie
• Wicking and anti-microbial properties
• NOTE: Youth hoodie excludes hood drawcords
SIZE | CHEST (in) | LENGTH (in) |
S (6-7) | 17 | 21.5 |
M (8-10) | 18 | 22.5 |
L (10-12) | 19 | 23.5 |
XL (14-16) | 19.75 | 24.5 |
ADULT
SIZE | CHEST (in) | LENGTH (in) |
S | 21.5 | 26.7 |
M | 22.5 | 27.7 |
L | 23.5 | 28.7 |
XL | 24.5 | 29.7 |
2XL | 26.5 | 30.7 |
Please note that sizes are approximate. Thanks!